Atmel /ATSAM4S8B /DACC /MR

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as MR

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (DIS)TRGEN 0 (TRGSEL0)TRGSEL 0 (HALF)WORD 0 (ONE)ONE 0 (CHANNEL0)USER_SEL 0 (DIS)TAG 0 (NORMAL)MAXS 0 (0)STARTUP

MAXS=NORMAL, TAG=DIS, TRGSEL=TRGSEL0, WORD=HALF, STARTUP=0, TRGEN=DIS, USER_SEL=CHANNEL0

Description

Mode Register

Fields

TRGEN

Trigger Enable

0 (DIS): External trigger mode disabled. DACC in free-running mode.

1 (EN): External trigger mode enabled.

TRGSEL

Trigger Selection

0 (TRGSEL0): External trigger

1 (TRGSEL1): TIO Output of the Timer Counter Channel 0

2 (TRGSEL2): TIO Output of the Timer Counter Channel 1

3 (TRGSEL3): TIO Output of the Timer Counter Channel 2

4 (TRGSEL4): PWM Event Line 0

5 (TRGSEL5): PWM Event Line 1

WORD

Word Transfer

0 (HALF): Half-word transfer

1 (WORD): Word transfer

ONE

Must Be Set to 1

USER_SEL

User Channel Selection

0 (CHANNEL0): Channel 0

1 (CHANNEL1): Channel 1

TAG

Tag Selection Mode

0 (DIS): Tag selection mode disabled. Using USER_SEL to select the channel for the conversion.

1 (EN): Tag selection mode enabled

MAXS

Maximum Speed Mode

0 (NORMAL): Normal mode

1 (MAXIMUM): Maximum speed mode enabled

STARTUP

Startup Time Selection

0 (0): 0 periods of peripheral clock

1 (8): 8 periods of peripheral clock

2 (16): 16 periods of peripheral clock

3 (24): 24 periods of peripheral clock

4 (64): 64 periods of peripheral clock

5 (80): 80 periods of peripheral clock

6 (96): 96 periods of peripheral clock

7 (112): 112 periods of peripheral clock

8 (512): 512 periods of peripheral clock

9 (576): 576 periods of peripheral clock

10 (640): 640 periods of peripheral clock

11 (704): 704 periods of peripheral clock

12 (768): 768 periods of peripheral clock

13 (832): 832 periods of peripheral clock

14 (896): 896 periods of peripheral clock

15 (960): 960 periods of peripheral clock

16 (1024): 1024 periods of peripheral clock

17 (1088): 1088 periods of peripheral clock

18 (1152): 1152 periods of peripheral clock

19 (1216): 1216 periods of peripheral clock

20 (1280): 1280 periods of peripheral clock

21 (1344): 1344 periods of peripheral clock

22 (1408): 1408 periods of peripheral clock

23 (1472): 1472 periods of peripheral clock

24 (1536): 1536 periods of peripheral clock

25 (1600): 1600 periods of peripheral clock

26 (1664): 1664 periods of peripheral clock

27 (1728): 1728 periods of peripheral clock

28 (1792): 1792 periods of peripheral clock

29 (1856): 1856 periods of peripheral clock

30 (1920): 1920 periods of peripheral clock

31 (1984): 1984 periods of peripheral clock

32 (2048): 2048 periods of peripheral clock

33 (2112): 2112 periods of peripheral clock

34 (2176): 2176 periods of peripheral clock

35 (2240): 2240 periods of peripheral clock

36 (2304): 2304 periods of peripheral clock

37 (2368): 2368 periods of peripheral clock

38 (2432): 2432 periods of peripheral clock

39 (2496): 2496 periods of peripheral clock

40 (2560): 2560 periods of peripheral clock

41 (2624): 2624 periods of peripheral clock

42 (2688): 2688 periods of peripheral clock

43 (2752): 2752 periods of peripheral clock

44 (2816): 2816 periods of peripheral clock

45 (2880): 2880 periods of peripheral clock

46 (2944): 2944 periods of peripheral clock

47 (3008): 3008 periods of peripheral clock

48 (3072): 3072 periods of peripheral clock

49 (3136): 3136 periods of peripheral clock

50 (3200): 3200 periods of peripheral clock

51 (3264): 3264 periods of peripheral clock

52 (3328): 3328 periods of peripheral clock

53 (3392): 3392 periods of peripheral clock

54 (3456): 3456 periods of peripheral clock

55 (3520): 3520 periods of peripheral clock

56 (3584): 3584 periods of peripheral clock

57 (3648): 3648 periods of peripheral clock

58 (3712): 3712 periods of peripheral clock

59 (3776): 3776 periods of peripheral clock

60 (3840): 3840 periods of peripheral clock

61 (3904): 3904 periods of peripheral clock

62 (3968): 3968 periods of peripheral clock

63 (4032): 4032 periods of peripheral clock

Links

()