Status Register
| MB0 | Mailbox 0 Event |
| MB1 | Mailbox 1 Event |
| MB2 | Mailbox 2 Event |
| MB3 | Mailbox 3 Event |
| MB4 | Mailbox 4 Event |
| MB5 | Mailbox 5 Event |
| MB6 | Mailbox 6 Event |
| MB7 | Mailbox 7 Event |
| ERRA | Error Active Mode |
| WARN | Warning Limit |
| ERRP | Error Passive Mode |
| BOFF | Bus Off Mode |
| SLEEP | CAN controller in Low power Mode |
| WAKEUP | CAN controller is not in Low power Mode |
| TOVF | Timer Overflow |
| TSTP | |
| CERR | Mailbox CRC Error |
| SERR | Mailbox Stuffing Error |
| AERR | Acknowledgment Error |
| FERR | Form Error |
| BERR | Bit Error |
| RBSY | Receiver busy |
| TBSY | Transmitter busy |
| OVLSY | Overload busy |