stm32 /stm32h5 /STM32H523 /EXTI /EXTI_EXTICR1

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as EXTI_EXTICR1

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (B_0x00)EXTI00 (B_0x00)EXTI10 (B_0x00)EXTI20 (B_0x00)EXTI3

EXTI1=B_0x00, EXTI3=B_0x00, EXTI2=B_0x00, EXTI0=B_0x00

Description

EXTI external interrupt selection register

Fields

EXTI0

EXTI0 GPIO port selection

0 (B_0x00): PA0 pin

1 (B_0x01): PB0 pin

2 (B_0x02): PC0 pin

3 (B_0x03): PD0 pin

4 (B_0x04): PE0 pin

5 (B_0x05): PF0 pin

6 (B_0x06): PG0 pin

7 (B_0x07): PH0 pin

8 (B_0x08): PI0 pin

EXTI1

EXTI1 GPIO port selection

0 (B_0x00): PA1 pin

1 (B_0x01): PB1 pin

2 (B_0x02): PC1 pin

3 (B_0x03): PD1 pin

4 (B_0x04): PE1 pin

5 (B_0x05): PF1 pin

6 (B_0x06): PG1 pin

7 (B_0x07): PH1 pin

8 (B_0x08): PI1 pin

EXTI2

EXTI2 GPIO port selection

0 (B_0x00): PA2 pin

1 (B_0x01): PB2 pin

2 (B_0x02): PC2 pin

3 (B_0x03): PD2 pin

4 (B_0x04): PE2 pin

5 (B_0x05): PF2 pin

6 (B_0x06): PG2 pin

7 (B_0x07): PH2 pin

8 (B_0x08): PI2 pin

EXTI3

EXTI3 GPIO port selection

0 (B_0x00): PA3 pin

1 (B_0x01): PB3 pin

2 (B_0x02): PC3 pin

3 (B_0x03): PD3 pin

4 (B_0x04): PE3 pin

5 (B_0x05): PF3 pin

6 (B_0x06): PG3 pin

7 (B_0x07): PH3 pin

8 (B_0x08): PI3 pin

Links

()