Allwinner /D1H /PLIC /mth

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as mth

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (P0)priority

priority=P0

Description

Machine Mode Priority Threshold Register

Fields

priority

0 (P0): Priority 0 (never interrupt)

1 (P1): Priority 1

2 (P2): Priority 2

3 (P3): Priority 3

4 (P4): Priority 4

5 (P5): Priority 5

6 (P6): Priority 6

7 (P7): Priority 7

8 (P8): Priority 8

9 (P9): Priority 9

10 (P10): Priority 10

11 (P11): Priority 11

12 (P12): Priority 12

13 (P13): Priority 13

14 (P14): Priority 14

15 (P15): Priority 15

16 (P16): Priority 16

17 (P17): Priority 17

18 (P18): Priority 18

19 (P19): Priority 19

20 (P20): Priority 20

21 (P21): Priority 21

22 (P22): Priority 22

23 (P23): Priority 23

24 (P24): Priority 24

25 (P25): Priority 25

26 (P26): Priority 26

27 (P27): Priority 27

28 (P28): Priority 28

29 (P29): Priority 29

30 (P30): Priority 30

31 (P31): Priority 31

Links

()