Infineon /tle984x /ADC1 /FILTCOEFF0_11

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as FILTCOEFF0_11

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1_2)CH00 (1_2)CH10 (1_2)CH20 (1_2)CH30 (1_2)CH40 (1_2)CH50 (1_2)CH60 (1_2)CH70 (1_2)CH80 (1_2)CH90 (1_2)CH10 0 (1_2)CH11

CH8=1_2, CH10=1_2, CH7=1_2, CH6=1_2, CH5=1_2, CH2=1_2, CH1=1_2, CH9=1_2, CH0=1_2, CH11=1_2, CH4=1_2, CH3=1_2

Description

Filter coefficients measurement unit channel 0-11 register

Fields

CH0

Filter coefficients ADC channel 0

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH1

Filter coefficients ADC channel 1

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH2

Filter coefficients ADC channel 2

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH3

Filter coefficients ADC channel 3

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH4

Filter coefficients ADC channel 4

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH5

Filter coefficients ADC channel 5

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH6

Filter Coefficients ADC channel 6

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH7

Filter coefficients ADC channel 7

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH8

Filter coefficients ADC channel 8

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH9

Filter coefficients ADC channel 9

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH10

Filter coefficients ADC channel 10

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

CH11

Filter coefficients ADC channel 11

0 (1_2): 1/2 weight of current sample

1 (1_4): 1/4 weight of current sample

2 (1_8): 1/8 weight of current sample

3 (1_16): 1/16 weight of current sample

Links

() ()