LCK15=B_0x0, LCK9=B_0x0, LCK11=B_0x0, LCK1=B_0x0, LCK6=B_0x0, LCK10=B_0x0, LCK8=B_0x0, LCK14=B_0x0, LCK5=B_0x0, LCK12=B_0x0, LCK7=B_0x0, LCKK=B_0x0, LCK2=B_0x0, LCK13=B_0x0, LCK0=B_0x0, LCK3=B_0x0
GPIO port A configuration lock register
LCK0 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK1 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK2 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK3 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK5 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK6 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK7 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK8 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK9 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK10 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK11 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK12 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK13 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK14 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCK15 | Port lock I/O pin y These bits are read/write but can only be written when the LCKK bit is 0 Access can be protected by GPIOA SECy. 0 (B_0x0): Port configuration not locked 1 (B_0x1): Port configuration locked |
LCKK | Lock key This bit can be read any time. It can only be modified using the lock key write sequence. Access can be protected by any GPIOA SECy.
0 (B_0x0): Port configuration lock key not active 1 (B_0x1): Port configuration lock key active. The GPIOx_LCKR register is locked until the next MCU reset or peripheral reset. |